Skyfall vient maintenant de dépasser le troisième volet de la trilogie Batman de Christopher Nolan, se classant ainsi à la 007ème place !
| Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | ||
| 1 | Avatar | Fox | $2,782.3 | $760.5 | 27.3% | $2,021.8 | 72.7% | 2009^ |
| 2 | Titanic | Par. | $2,185.4 | $658.7 | 30.1% | $1,526.7 | 69.9% | 1997^ |
| 3 | Marvel’s The Avengers | BV | $1,511.8 | $623.4 | 41.2% | $888.4 | 58.8% | 2012 |
| 4 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,328.1 | $381.0 | 28.7% | $947.1 | 71.3% | 2011 |
| 5 | Transformers: Dark of the Moon | P/DW | $1,123.7 | $352.4 | 31.4% | $771.4 | 68.6% | 2011 |
| 6 | The Lord of the Rings: The Return of the King | NL | $1,119.9 | $377.8 | 33.7% | $742.1 | 66.3% | 2003^ |
| 7 | Skyfall | Sony | $1,094.3 | $302.8 | 27.7% | $791.5 | 72.3% | 2012 |






